Last updated: February 3, 2010, 8:42 am

Year

Make

Model

Color

Mileage

Bid Price

1990 ACURA INTEGRA BLUE 356030 $200
1990 ACURA INTEGRA RED 256395 $300
1993 ACURA LEGEND BLACK 160788 $950
2002 ACURA MDX SILVER 106431 $7800
2007 ACURA TL WHITE 36519 $22700
2006 ACURA TL WHITE 69731 $16200
2003 ACURA TL WHITE 140799 $4800
2000 ACURA TL GOLD 181070 $2850
1999 ACURA TL BLACK 144200 $1400
1996 ACURA TL WHITE 244856 $975
1992 AUDI 100/S4 WHITE 153859 $650
2001 AUDI A4/S4 SILVER 168124 $2500
1999 AUDI A6 TAN 176658 $1700
2001 AUDI TT DRK GREY 86844 $7800
1998 BMW 318TI GREEN 127066 $2300
2000 BMW 323I SILVER 90250 $6950
2000 BMW 323I BLACK 151106 $5500
1985 BMW 325E WHITE 206479 $425
2005 BMW 325I SILVER 115026 $10000
2004 BMW 325I SILVER 78525 $11400
1995 BMW 325I GREEN 125627 $4000
1989 BMW 325I BLUE 238741 $2350
1993 BMW 325IS BLACK 204147 $875
2002 BMW 325XI BLUE 131252 $4700
2007 BMW 328XI BLACK 57574 $17000
2006 BMW 330I GREEN 37985 $19800
2006 BMW 330I BLUE 62958 $15000
2006 BMW 330I SILVER 60830 $15500
2002 BMW 330I WHITE 137583 $7150
2007 BMW 335I BLACK 38774 $21400
1993 BMW 525I BLACK 200180 $1550
2007 BMW 530I WHITE 44599 $22600
2006 BMW 530XI GRAY 47830 $24000
1995 BMW 540I BLUE 149068 $1300
2007 BMW 550I GRAY 41499 $30000
2001 BMW 740IL BLACK 141984 $5700
2006 BMW MINICOOPER BLACK 46213 $10300
2006 BMW MINICOOPER BLACK 47767 $12300
2005 BMW MINICOOPER GREEN 78330 $10400
2003 BMW MINICOOPER WHITE 72938 $5100
2007 BMW X3 SAV BEIGE/TAN 24591 $23900
2007 BMW X3 SAV WHITE 22821 $25900
2006 BMW X3 SAV BLUE 48660 $19100
2006 BMW X5 SAV SILVER 39620 $24100
2006 BMW X5 SAV GRAY 45209 $27100
2002 BMW X5 SAV GREY 108137 $10000
2003 BUICK CENTURY TAN 187417 $2100
2002 BUICK CENTURY BRONZE 116953 $2800
2001 BUICK CENTURY MAROON 93766 $2500
1997 BUICK CENTURY WHITE   $400
1991 BUICK CENTURY BLUE 89289 $250
1987 BUICK CENTURY GREY 72189 $150
1987 BUICK CENTURY MAROON 76116 $200
2006 BUICK LACROSSE BLUE 15966 $12900
2001 BUICK LESABRE TAN 127935 $2500
2000 BUICK LESABRE SILVER 68887 $4100
1996 BUICK LESABRE BEIGE 297157 $400
1995 BUICK LESABRE BLUE 149456 $700
1995 BUICK LESABRE GREEN 140419 $225
1989 BUICK LESABRE WHITE 153240 $200
2002 BUICK PARK AVE SILVER 106497 $3500
1999 BUICK PARK AVE DK.BLUE 144813 $1200
1991 BUICK PARK AVE B 188378 $225
1989 BUICK REATTA GREEN 80597 $2150
1996 BUICK REGAL BLUE 189057 $300
1996 BUICK REGAL GS GREEN 118699 $200
2001 BUICK REGAL LS SILVER 132077 $3000
1998 BUICK REGAL LS WHITE 148529 $1800
1994 BUICK ROADMASTER BLUE 208781 $250
1998 BUICK SKYLARK RED 70358 $800
1997 BUICK SKYLARK RED 212466 $800
1993 BUICK SKYLARK BURG 68904 $200
1991 BUICK SKYLARK MAROON 125539 $175
2004 BUICK TRUCK RAINIER BLUE 109805 $6500
1999 CADILLAC CATERA BEIGE 111558 $1600
1994 CADILLAC CONCOURS GREEN   $200
2006 CADILLAC CTS WHITE 56423 $10700
2003 CADILLAC CTS SILVER 123786 $3700
2003 CADILLAC DEVILLE SILVER 142188 $2900
2002 CADILLAC DEVILLE DK.BLUE 107029 $3850
2002 CADILLAC DEVILLE SILVER 150752 $2800
2001 CADILLAC DEVILLE BEIGE 87169 $3350
2000 CADILLAC DEVILLE TAN 140114 $2200
1999 CADILLAC DEVILLE GREY 177401 $700
1999 CADILLAC DEVILLE GREY 167163 $1500
1997 CADILLAC DEVILLE WHITE 139382 $1500
1996 CADILLAC DEVILLE MAROON 187132 $400
1992 CADILLAC DEVILLE WHITE 190562 $200
1987 CADILLAC DEVILLE DRK GREY 107024 $200
2002 CADILLAC DEVILLEDHS RED 278147 $1500
1995 CADILLAC ELDORADO GREEN 147124 $250
1990 CADILLAC ELDORADO BLACK 116062 $225
1996 CADILLAC FLEET BROG GREEN 131436 $500
1990 CADILLAC FLEETWOOD GOLD 183454 $200
1999 CADILLAC SEVILLE WHITE 89846 $2550
1999 CADILLAC SEVILLE GREY 164740 $1300
1999 CADILLAC SEVILLE BLACK 123843 $1350
1996 CADILLAC SEVILLE WHITE 122458 $1100
1989 CADILLAC SEVILLE BLUE   $225
2003 CADILLACTRK ESCALADE WHITE 129867 $11200
2000 CADILLACTRK ESCALADE WHITE 182613 $4050
2006 CADILLACTRK SRX RED 91173 $8400
2006 CHEVROLET AVEO SILVER 35576 $4800
2004 CHEVROLET AVEO BLUE 97229 $2800
2004 CHEVROLET AVEO GREEN 67774 $3000
1995 CHEVROLET CAMARO GREEN 197841 $750
1992 CHEVROLET CAMARO WHITE 78901 $3300
1977 CHEVROLET CAMARO GREEN 58947 $3400
2003 CHEVROLET CAVALIER SILVER 40675 $3400
2002 CHEVROLET CAVALIER BLUE 99638 $2400
2000 CHEVROLET CAVALIER TAN 139725 $1300
2000 CHEVROLET CAVALIER RED 124788 $800
1999 CHEVROLET CAVALIER GOLD 76660 $1900
1998 CHEVROLET CAVALIER RED 138928 $600
1996 CHEVROLET CAVALIER BURG 137092 $225
1994 CHEVROLET CAVALIER WHITE 146967 $175
1994 CHEVROLET CAVALIER WHITE 190807 $200
1988 CHEVROLET CELEBRITY GREY 58107 $900
1988 CHEVROLET CELEBRITY GREY 166291 $200
2008 CHEVROLET COBALT SILVER 41201 $7800
2006 CHEVROLET COBALT LS SILVER 79022 $1300
2009 CHEVROLET EQUINOX GRAY 21491 $20700
2009 CHEVROLET HHR BEIGE 9857 $11900
2009 CHEVROLET IMPALA RED 18843 $13100
2005 CHEVROLET IMPALA WHITE 90097 $4650
2000 CHEVROLET IMPALA RED 185372 $1150
2000 CHEVROLET IMPALA RED 185389 $1550
2000 CHEVROLET IMPALA GOLD 113035 $3000
1999 CHEVROLET LUMINA GREY 192167 $900
1997 CHEVROLET LUMINA MAROON 185680 $500
1997 CHEVROLET LUMINA GREEN 96931 $1275
1995 CHEVROLET LUMINA DK.GREEN 138254 $550
2006 CHEVROLET MALIBU GREEN 135681 $2700
2006 CHEVROLET MALIBU GREY 68619 $6500
2001 CHEVROLET MALIBU WHITE 192627 $550
1997 CHEVROLET MALIBU LS GREEN 191418 $950
2000 CHEVROLET METRO SILVER 131247 $1600
2004 CHEVROLET MONTE CARL SILVER 124242 $4150
1999 CHEVROLET MONTE CARL BLACK 128565 $500
1997 CHEVROLET MONTE CARL BLACK 92896 $1350
1976 CHEVROLET MONTE CARL YELLOW 54395 $1350
2008 CHEVROLET SILVERADO   17823 $26025
2009 CHEVROLET SUBURBAN WHITE 21290 $27700
2009 CHEVROLET TAHOE BLACK 20574 $28300
2008 CHEVROLET TAHOE GRAY 29678 $33300
2008 CHEVROLET UPLANDER SILVER 25786 $11400
2008 CHEVROLET UPLANDER BROWN 26031 $11400
2008 CHEVY COLORADO BLACK 33799 $13000
1978 CHEVY IMPALA GREEN 141482 $250
1985 CHEVY VAN WHITE 87923 $500
2001 CHEVY TRUCK ASTRO BROWN 156606 $2650
1995 CHEVY TRUCK ASTRO BLUE 172011 $200
1989 CHEVY TRUCK ASTRO GREY 247740 $200
2004 CHEVY TRUCK AVALANCHE BLACK 131439 $8600
2005 CHEVY TRUCK BLAZER WHITE 49114 $10400
2004 CHEVY TRUCK BLAZER DK.GREEN 137182 $5550
2003 CHEVY TRUCK BLAZER TAN 124107 $5950
2003 CHEVY TRUCK BLAZER SILVER 107803 $6800
2001 CHEVY TRUCK BLAZER BLUE 118872 $1900
1999 CHEVY TRUCK BLAZER GOLD 109922 $1700
1999 CHEVY TRUCK BLAZER RED 129538 $2100
1999 CHEVY TRUCK BLAZER BEIGE 109971 $1900
1999 CHEVY TRUCK BLAZER TAN 110020 $1950
1997 CHEVY TRUCK BLAZER BEIGE 174627 $1300
1996 CHEVY TRUCK BLAZER GREEN 176064 $450
1993 CHEVY TRUCK BLAZER RED 198628 $475
1992 CHEVY TRUCK BLAZER RED 284959 $200
1991 CHEVY TRUCK BLAZER BLACK 224824 $450
1990 CHEVY TRUCK BLAZER BLACK 186461 $500
1985 CHEVY TRUCK BLAZER BLUE 24256 $200
1985 CHEVY TRUCK C10 RED 65739 $2000
2007 CHEVY TRUCK C1500 BLACK 68036 $12000
2007 CHEVY TRUCK C1500 S.GREY 29977 $13800
2006 CHEVY TRUCK C1500 WHITE 45894 $13400
2006 CHEVY TRUCK C1500 GOLD 102307 $10500
2006 CHEVY TRUCK C1500 GREY 71904 $4900
2002 CHEVY TRUCK C1500 WHITE 174247 $5950
2002 CHEVY TRUCK C1500 RED 125694 $2200
2001 CHEVY TRUCK C1500 TAN 233798 $3000
2001 CHEVY TRUCK C1500 RED 158706 $7000
2000 CHEVY TRUCK C1500 BRONZE 207335 $3950
2000 CHEVY TRUCK C1500 RED 91881 $6900
2000 CHEVY TRUCK C1500 BLACK 144760 $5000
2000 CHEVY TRUCK C1500 MAROON 246545 $4000
1999 CHEVY TRUCK C1500 RED 176671 $4700
1998 CHEVY TRUCK C1500 WHITE 113009 $2900
1994 CHEVY TRUCK C1500 BLACK 271355 $3500
1994 CHEVY TRUCK C1500 GREEN 170210 $3250
1994 CHEVY TRUCK C1500 RED 226163 $2100
1993 CHEVY TRUCK C1500 GREEN 192508 $1800
1993 CHEVY TRUCK C1500 BLUE 166323 $2900
2004 CHEVY TRUCK C2500 BLACK 226897 $7000
1997 CHEVY TRUCK C3500 GREEN 130553 $3550
1994 CHEVY TRUCK C3500 WHITE 219241 $1300
1994 CHEVY TRUCK C3500 BLUE 213139 $3400
2006 CHEVY TRUCK EQUINOX LS GREY 58042 $8900
2006 CHEVY TRUCK EQUINOX LT BLUE 46040 $8200
2005 CHEVY TRUCK EQUINOX LT GREY 151786 $4800
2004 CHEVY TRUCK G1500 WHITE 231820 $2050
2001 CHEVY TRUCK G1500 WHITE 148582 $1800
1992 CHEVY TRUCK G20 WHITE 118459 $425
1988 CHEVY TRUCK G20 BLUE 47950 $350
1999 CHEVY TRUCK G2500 WHITE 164228 $1550
2007 CHEVY TRUCK HHR WHTE 57765 $7700
2007 CHEVY TRUCK HHR BLUE 111367 $6100
1995 CHEVY TRUCK LUMINA DK.GREEN 144158 $450
2001 CHEVY TRUCK S10 GREEN 125858 $2300
1999 CHEVY TRUCK S10 RED 121537 $500
1999 CHEVY TRUCK S10 BLUE 114174 $2550
1997 CHEVY TRUCK S10 RED 131099 $1300
2005 CHEVY TRUCK SUBURBAN WHITE 73601 $13600
2000 CHEVY TRUCK SUBURBAN BEIGE 165945 $5600
2000 CHEVY TRUCK SUBURBAN WHITE 234378 $3350
1999 CHEVY TRUCK SUBURBAN TAN 83311 $4550
1997 CHEVY TRUCK SUBURBAN BLACK 191438 $2600
1995 CHEVY TRUCK SUBURBAN GREEN 255926 $1450
2007 CHEVY TRUCK TAHOE RED 36047 $20900
2007 CHEVY TRUCK TAHOE   47262 $23900
2005 CHEVY TRUCK TAHOE SILVER 52053 $13100
2004 CHEVY TRUCK TAHOE WHITE 104904 $9900
2003 CHEVY TRUCK TAHOE TAN 126515 $6800
2002 CHEVY TRUCK TAHOE WHITE 171868 $3900
2001 CHEVY TRUCK TAHOE WHITE 164666 $6100
2001 CHEVY TRUCK TAHOE GREY 170710 $4000
2001 CHEVY TRUCK TAHOE TAN 192565 $5000
1999 CHEVY TRUCK TAHOE RED 144112 $3000
1999 CHEVY TRUCK TAHOE WHITE 204760 $600
1998 CHEVY TRUCK TAHOE TAN 152111 $3100
1995 CHEVY TRUCK TAHOE SILVER 125536 $1700
2006 CHEVY TRUCK TR BLAZER GREY 130583 $5800
2003 CHEVY TRUCK TRACKER GREEN 110305 $3100
2006 CHEVY TRUCK UPLANDER WHITE 53255 $6700
2002 CHEVY TRUCK VENTURE WHITE 98331 $3000
2005 CHRYS TRK PACIFICA WHITE 86748 $6800
2001 CHRYS TRK T & C RED 156303 $800
2002 CHRYS TRK T&C LXI GOLD 159617 $2550
2007 CHRYS TRK TOWN&CNTRY COGNAC 25830 $14500
1999 CHRYS TRK TOWN&CNTRY BLUE 140387 $1550
1997 CHRYS TRK TOWN&CNTRY RED 153585 $1350
1996 CHRYS TRK TOWN&CNTRY WHITE 178878 $500
1995 CHRYS TRK TOWN&CNTRY GREEN 204943 $175
2006 CHRYSLER 300C WHITE 38837 $16200
1999 CHRYSLER 300M BRONZE 85272 $1100
2004 CHRYSLER 300M SPEC BLUE 149563 $3500
2002 CHRYSLER CONCORDE SILVER 43324 $3400
1999 CHRYSLER CONCORDE GREY 153091 $225
2009 CHRYSLER PT CRUISER   12818 $12300
2006 CHRYSLER PT CRUISER SILVER 70520 $3650
2005 CHRYSLER PT CRUISER BLACK 80041 $4600
2003 CHRYSLER PT CRUISER GREY 111066 $3000
2003 CHRYSLER PT CRUISER BLACK 83890 $4100
2003 CHRYSLER PT CRUISER RED 100134 $3200
2002 CHRYSLER PT CRUISER GOLD 161235 $600
2001 CHRYSLER PT CRUISER SILVER 163620 $625
2001 CHRYSLER PT CRUISER PURPLE 112514 $1650
2007 CHRYSLER SEBRING BLUE 36845 $8400
2005 CHRYSLER SEBRING DK.BLUE 77865 $3600
2005 CHRYSLER SEBRING GREEN 82195 $2600
2002 CHRYSLER SEBRING BLACK 80233 $300
2002 CHRYSLER SEBRING WHITE 107904 $2050
2001 CHRYSLER SEBRING SILVER 104042 $1800
2000 CHRYSLER SEBRING PURPLE   $900
1999 CHRYSLER SEBRING DRK GREY 169270 $850
1997 CHRYSLER SEBRING WHITE 154637 $500
1996 CHRYSLER SEBRING GOLD 161881 $400
1996 CHRYSLER SEBRING SILVER 90448 $2150
2000 DAEWOO LEGANZACDX WHITE 105826 $900
2000 DAEWOO NUBIRA SILVER 86389 $750
2000 DAEWOO NUBIRA SE SILVER 86388 $300
1988 DODGE ARIES LE WHITE 40187 $225
2007 DODGE CALIBER RT YELLOW 56123 $9900
2008 DODGE CARAVAN BLACK 8394 $19000
2007 DODGE CHARGER GREY 33578 $6200
2007 DODGE CHARGER SILVER 69986 $5800
2006 DODGE CHARGER RT GREY 73930 $11700
2008 DODGE GRAND BLACK 8564 $20200
2004 DODGE INTREPID SILVER 94060 $1750
2003 DODGE INTREPID WHITE 132194 $1600
2001 DODGE INTREPID GOLD 164132 $1250
2001 DODGE INTREPID BRONZE 129154 $950
1998 DODGE INTREPID TAN 197307 $900
2002 DODGE NEON GREEN 107368 $1450
2000 DODGE NEON SILVER 102700 $850
1999 DODGE NEON GREEN 100975 $950
1995 DODGE NEON RED 95843 $600
2004 DODGE NEON SE RED 97517 $2550
2005 DODGE NEON SXT SILVER 59426 $2900
2004 DODGE NEON SXT BLACK 76469 $3050
2003 DODGE NEON SXT GREY 87165 $2700
1991 DODGE SPIRIT MAROON 129616 $300
1975 DODGE SPORTSMAN GREEN   $500
1997 DODGE STRATUS RED   $450
1998 DODGE STRATUS ES GREEN   $275
1995 DODGE STRATUS ES GREY 235818 $600
2004 DODGE STRATUS SE SILVER 120788 $2400
2002 DODGE STRATUS SE WHITE 217076 $1150
2005 DODGE STRATUSSXT BLUE 83378 $3500
1995 DODGE FOR STEALTH RED 86255 $2750
2005 DODGE TRK 1500 4X2 BLACK 11055 $20400
2004 DODGE TRK 1500 4X2 WHITE 139873 $5900
2004 DODGE TRK 1500 4X2 WHITE 162227 $3000
2003 DODGE TRK 1500 4X2 SILVER 163577 $5000
2001 DODGE TRK 1500 4X2 WHITE 158740 $2800
2001 DODGE TRK 1500 4X2 BLACK 73862 $2800
2000 DODGE TRK 1500 4X2 BLUE 133150 $3300
2000 DODGE TRK 1500 4X2 MAROON 90622 $3600
2000 DODGE TRK 1500 4X2 GREEN 215114 $1900
1998 DODGE TRK 1500 4X2 SILVER 230909 $1650
1996 DODGE TRK 1500 4X2 TURQUOIS 186194 $1250
1994 DODGE TRK 1500 4X2 RED BLACK 82654 $3250
1994 DODGE TRK 1500 4X2 BLUE 141670 $550
2003 DODGE TRK 1500 4X4 BLACK 102456 $9000
1989 DODGE TRK 250 4X2 RED.WHITE 95476 $2450
2001 DODGE TRK 3500 4X4 WHITE 409406 $6100
2000 DODGE TRK CARAVAN RED 151965 $2300
1998 DODGE TRK CARAVAN GREEN 161944 $550
1998 DODGE TRK CARAVAN BLUE 141205 $900
1997 DODGE TRK CARAVAN GREEN   $800
1995 DODGE TRK CARAVAN RED 165388 $450
1993 DODGE TRK CARAVAN LE WHITE 154376 $200
2001 DODGE TRK DAKOTA 4X2 SILVER 150908 $2600
2001 DODGE TRK DAKOTA 4X2 BLACK 245402 $2800
2001 DODGE TRK DAKOTA 4X2 BLUE 119549 $3850
1999 DODGE TRK DAKOTA 4X2 SILVER 176400 $1000
2005 DODGE TRK DAKOTA 4X4 RED 46031 $11500
2001 DODGE TRK DAKOTA 4X4 RED 143356 $1900
2001 DODGE TRK DAKOTA 4X4 BLACK 128864 $3900
2003 DODGE TRK DURANGO4X2 BLACK 147029 $2500
2003 DODGE TRK DURANGO4X2 SILVER 142381 $3200
2002 DODGE TRK DURANGO4X2 WHITE 114339 $3100
2000 DODGE TRK DURANGO4X2 BROWN 170553 $2000
2002 DODGE TRK DURANGO4X4 GREEN 81920 $2700
2000 DODGE TRK DURANGO4X4 SILVER 104501 $4350
1999 DODGE TRK DURANGO4X4 GREY 201314 $1000
1998 DODGE TRK DURANGO4X4 GREEN 157696 $1000
2007 DODGE TRK GR CARAVAN SILVER 59985 $8000
2005 DODGE TRK GR CARAVAN SILVER 84392 $5100
2005 DODGE TRK GR CARAVAN WHITE 157217 $2200
2002 DODGE TRK GR CARAVAN GREY 156572 $2250
2001 DODGE TRK GR CARAVAN WHITE 197069 $800
2005 DODGE TRK MAGNUM RT BURG 69327 $8800
2007 DODGE TRK NITRO SXT RED 29629 $10200
1989 DODGE TRK VAN 250 BLACK 63724 $200
1997 DODGETR CARAVAN WHITE 232244 $1150
1995 FORD CONTOUR GL GOLD 106069 $200
1998 FORD CONTOUR LX GREEN 146646 $200
1998 FORD CONTOUR LX WHITE 51727 $2800
2000 FORD CONTOUR SE MAROON 203291 $175
2000 FORD CONTOUR SE BLACK 134463 $1150
2000 FORD CROWN VICT SILVER 187902 $1150
1999 FORD CROWN VICT GOLD 223547 $1325
1998 FORD CROWN VICT GREEN 58500 $3800
1997 FORD CROWN VICT BLUE 139520 $1850
1996 FORD CROWN VICT SILVER 184620 $200
1994 FORD CROWN VICT WHITE 145252 $175
1993 FORD CROWN VICT BLUE 183614 $300
1989 FORD CROWN VICT MAROON 79900 $150
2008 FORD EDGE WHITE 19704 $25900
2009 FORD ESCAPE   12888 $18300
2009 FORD ESCAPE   16219 $15900
2009 FORD ESCAPE   10599 $16100
2008 FORD ESCAPE WHITE 36155 $13700
2008 FORD ESCAPE SILVER 84190 $8700
1999 FORD ESCORT LX WHITE 147588 $800
1998 FORD ESCORT LX RED 64259 $575
1997 FORD ESCORT LX GREEN 184951 $550
1997 FORD ESCORT LX WHITE 208426 $350
1996 FORD ESCORT LX RED 156961 $775
1995 FORD ESCORT LX BLUE 132250 $150
1992 FORD ESCORT LX RED 63807 $200
1992 FORD ESCORT LX RED 25785 $400
1991 FORD ESCORT LX BURG 3539 $700
2003 FORD FOCUS LX SILVER 94086 $800
2001 FORD FOCUS SE BLUE 154887 $1500
2006 FORD FOCUS ZX4 BLACK 86831 $3150
2008 FORD FUSION   41195 $10900
2006 FORD FUSION SE RED 33215 $9900
2005 FORD MUSTANG BLACK 54083 $13000
2003 FORD MUSTANG BLUE 86166 $4800
2003 FORD MUSTANG BLACK 84668 $5000
2000 FORD MUSTANG GREEN 94193 $3300
2000 FORD MUSTANG SILVER 108982 $4150
1999 FORD MUSTANG DK.GREEN   $1050
1999 FORD MUSTANG WHITE 180222 $1250
1998 FORD MUSTANG BLUE 143457 $3100
1998 FORD MUSTANG BLUE 100622 $1350
2001 FORD MUSTANG GT GREEN 130302 $2500
1989 FORD MUSTANG LX GREY 35729 $450
1993 FORD PROBE GL RED 133426 $175
2008 FORD TAURUS GOLD 36344 $13300
1996 FORD TAURUS G GREEN 162740 $475
1997 FORD TAURUS GL WHITE 112146 $1100
1997 FORD TAURUS GL RED 213790 $750
1997 FORD TAURUS GL GREEN 218586 $200
1997 FORD TAURUS GL GREEN 200827 $250
1996 FORD TAURUS GL SILVER 115659 $850
1996 FORD TAURUS GL RED 199952 $800
1996 FORD TAURUS GL RED 188037 $200
1993 FORD TAURUS GL GREEN 3447 $200
1987 FORD TAURUS GL PURPLE 46847 $175
1993 FORD TAURUS GX GREY 61381 $575
2007 FORD TAURUS SE SILVER 51822 $5600
2005 FORD TAURUS SE GREEN 97557 $3900
2002 FORD TAURUS SE RED 94842 $3250
2001 FORD TAURUS SE GREY 138066 $450
2000 FORD TAURUS SE SILVER 140922 $1600
2000 FORD TAURUS SE WHITE 215881 $800
2000 FORD TAURUS SE BLACK 119617 $1200
1999 FORD TAURUS SE WHITE 115342 $1850
1999 FORD TAURUS SE BLUE 141070 $700
1999 FORD TAURUS SE TAN 162096 $1300
2000 FORD TAURUS SES RED 173571 $1200
1997 FORD TBIRD LX SILVER 147415 $600
1996 FORD TBIRD LX TAN 92904 $500
1994 FORD TBIRD LX PURPLE 114514 $300
1993 FORD TEMPO CREAM 72344 $200
1997 FORD TRUCK AEROSTAR GREEN 189258 $250
1996 FORD TRUCK AEROSTAR RED.TAN 162521 $250
1993 FORD TRUCK AEROSTAR WHITE 247847 $225
1993 FORD TRUCK AEROSTAR GREEN 125869 $350
1992 FORD TRUCK BRONCO GREEN 85654 $3900
1999 FORD TRUCK E150 BURG 119786 $1000
1996 FORD TRUCK E150 BURG   $250
1993 FORD TRUCK E150 WHITE 43748 $2000
2003 FORD TRUCK E250 WHITE 158783 $2200
1991 FORD TRUCK E250 WHITE 55107 $425
2008 FORD TRUCK ECONO WHITE 43455 $10900
2002 FORD TRUCK ESCAPE 4X4 BLUE 144378 $1700
2001 FORD TRUCK ESCAPE 4X4 BEIGE 116970 $2050
2005 FORD TRUCK ESCAPE XLT SILVER 86543 $5100
2001 FORD TRUCK EXCURSION BLACK 151010 $7100
2000 FORD TRUCK EXCURSION DK.GREEN 149405 $4800
2005 FORD TRUCK EXPEDITION BLACK 44439 $15100
2003 FORD TRUCK EXPEDITION RED 146486 $5800
2002 FORD TRUCK EXPEDITION ORANGE 161039 $3400
2001 FORD TRUCK EXPEDITION BLACK 146980 $3800
2000 FORD TRUCK EXPEDITION BLACK 131806 $4100
1999 FORD TRUCK EXPEDITION WHITE 147382 $3700
1999 FORD TRUCK EXPEDITION BLUE 189856 $1600
1999 FORD TRUCK EXPEDITION WHITE 155911 $3200
1999 FORD TRUCK EXPEDITION WHITE 147627 $3250
1998 FORD TRUCK EXPEDITION RED 205169 $2600
1998 FORD TRUCK EXPEDITION RED 178400 $1500
1998 FORD TRUCK EXPEDITION MAROON 115573 $3400
1998 FORD TRUCK EXPEDITION RED 183250 $2000
2004 FORD TRUCK EXPLORER BLACK 127537 $4300
2004 FORD TRUCK EXPLORER BLACK 102142 $5200
2003 FORD TRUCK EXPLORER GOLD 102453 $3800
2003 FORD TRUCK EXPLORER WHITE 125213 $2800
2003 FORD TRUCK EXPLORER TAN 170417 $3000
2003 FORD TRUCK EXPLORER BLACK 159955 $4550
2003 FORD TRUCK EXPLORER RED 118938 $6000
2002 FORD TRUCK EXPLORER BLUE 140874 $3700
2001 FORD TRUCK EXPLORER WHITE 186658 $3450
2000 FORD TRUCK EXPLORER BEIGE 162931 $1150
2000 FORD TRUCK EXPLORER BURG 154946 $1950
1999 FORD TRUCK EXPLORER BLACK 167067 $525
1999 FORD TRUCK EXPLORER ORANGE 111136 $2800
1998 FORD TRUCK EXPLORER TAN 123015 $2400
1997 FORD TRUCK EXPLORER WHITE 276116 $600
1997 FORD TRUCK EXPLORER GREEN 159410 $450
1996 FORD TRUCK EXPLORER GREEN 124450 $600
1996 FORD TRUCK EXPLORER GREEN 169306 $300
1996 FORD TRUCK EXPLORER WHITE 244058 $350
1996 FORD TRUCK EXPLORER WHITE 178949 $1500
1995 FORD TRUCK EXPLORER RED 191425 $800
1995 FORD TRUCK EXPLORER GREEN 160852 $950
1994 FORD TRUCK EXPLORER BLACK 167749 $200
1994 FORD TRUCK EXPLORER GREEN 95020 $600
1993 FORD TRUCK EXPLORER WHITE 23999 $350
1993 FORD TRUCK EXPLORER WHITE 768 $400
2009 FORD TRUCK F150 RED 7425 $21300
2009 FORD TRUCK F150 WHITE 3821 $21700
2009 FORD TRUCK F150 RED 5667 $21500
2006 FORD TRUCK F150 4X2 GREY 132881 $4600
2004 FORD TRUCK F150 4X2 RED 120590 $3000
2002 FORD TRUCK F150 4X2 GRAY 179940 $3750
2002 FORD TRUCK F150 4X2 BLACK 139393 $3000
2002 FORD TRUCK F150 4X2 S.GREY 157148 $5000
2002 FORD TRUCK F150 4X2 BLUE 165550 $1450
2001 FORD TRUCK F150 4X2 WHITE 174738 $4600
2001 FORD TRUCK F150 4X2 SILVER 226513 $4750
2000 FORD TRUCK F150 4X2 WHITE   $650
1999 FORD TRUCK F150 4X2 WHITE 189034 $1650
1999 FORD TRUCK F150 4X2 BLACK 142157 $4150
1998 FORD TRUCK F150 4X2 BLACK 211413 $2700
1997 FORD TRUCK F150 4X2 GREEN 207397 $3000
1996 FORD TRUCK F150 4X2 GREEN 193708 $1700
1993 FORD TRUCK F150 4X2 RED 201591 $1450
1992 FORD TRUCK F150 4X2 BROWN 272757 $850
1992 FORD TRUCK F150 4X2 RED 170348 $1300
1991 FORD TRUCK F150 4X2 SILVER 1764 $1850
1988 FORD TRUCK F150 4X2 BROWN 16258 $375
2006 FORD TRUCK F150 4X4 SILVER 104522 $12800
2006 FORD TRUCK F150 4X4 BLACK 41724 $20600
2004 FORD TRUCK F150 4X4 BLUE 198782 $6800
2004 FORD TRUCK F150 4X4 BLUE 198813 $4600
2003 FORD TRUCK F150 4X4 RED 88408 $11300
2002 FORD TRUCK F150 4X4 GREEN 182162 $2300
2008 FORD TRUCK F250 WHITE 7667 $35400
1997 FORD TRUCK F250 4X2 BLACK 261387 $1300
1996 FORD TRUCK F250 4X2 WHITE 185987 $1350
2004 FORD TRUCK F250SD 4X2 GREY 216866 $6300
2005 FORD TRUCK F250SD 4X4 SILVER 205506 $7850
2003 FORD TRUCK F250SD 4X4 WHITE 202790 $7300
2003 FORD TRUCK F250SD 4X4 BLACK 172866 $9600
2002 FORD TRUCK F250SD 4X4 WHITE 116701 $6500
2000 FORD TRUCK F250SD 4X4 WHITE 137897 $6700
1999 FORD TRUCK F250SD 4X4 GREEN 190504 $4100
1995 FORD TRUCK F350 4X2 WHITE 215456 $650
2004 FORD TRUCK F350SD 4X2 BLACK 292338 $8100
2003 FORD TRUCK F350SD 4X4 WHITE 116350 $8000
2000 FORD TRUCK F350SD 4X4 WHITE 349891 $1000
2000 FORD TRUCK F350SD 4X4 WHITE 175360 $5600
2008 FORD TRUCK RANGER WHITE 15709 $10600
2006 FORD TRUCK RANGER 4X2 WHITE 121548 $4100
2004 FORD TRUCK RANGER 4X2 RED 69067 $6700
2002 FORD TRUCK RANGER 4X2 BLUE 171702 $3200
