Last updated: June 30, 2008, 4:53 pm

Year

Make

Model

Color

Mileage

Bid Price

2003 MERCURY GR MARQUIS SILVER 82258 $5500
2005 HONDA CIVIC 1700 BLACK 50124 $6500
2001 DODGE TRK DURANGO4X2 MAROON 115295 $2400
1992 TOYOTA COROLLA BEIGE 169241 $950
1995 TOYOTA CAMRY LE BLACK 197004 $875
2000 CHEVY TRUCK BLAZER GREY 179532 $2000
1992 BUICK PARK AVE MAROON 174220 $400
1996 DODGE TRK CARAVAN GREEN 147822 $1000
2003 FORD TAURUS SE GRAY 97953 $3350
1997 SATURN SL2 GREEN 193685 $900
1989 CHEVY TRUCK TRACKER WHITE 86292 $1500
1990 GEO PRIZM BLUE 130466 $650
1984 FORD TRUCK F150 4X2 RED 12192 $500
1984 CHEVY TRUCK C1500 BLUE 20491 $800
1995 NISSAN TRK QUEST GREEN 231110 $700
2002 FORD TRUCK EXPLORER WHITE 78981 $4700
1998 GMC TRUCK SIERRA1500 GREEN 151436 $1950
1992 FORD TRUCK E150 GREEN 183097 $950
1993 HONDA CIVIC BLUE 169316 $1400
2002 MERCURY TRK VILLAGER WHITE 107590 $3400
1990 HONDA ACCORD BLUE 201742 $1200
2002 DODGE TRK DAKOTA 4X2 MAROON 124437 $4300
1993 FORD TRUCK F150 4X2 BLACK 248322 $1000
2000 PONTIAC FIREBIRD GREY 82009 $4600
1996 VOLVO 850 GREEN 185733 $1050
1997 HONDA ACCORD PURPLE 162671 $2200
1999 CHEVY TRUCK VENTURE WHITE 113614 $2450
1998 FORD TRUCK EXPLORER GREEN 118602 $950
1999 JEEP GRCHEROKEE S.GREY 94391 $3800
1990 FORD TRUCK F150 4X2 BLACK 72263 $1300
1997 GMC TRUCK SONOMA SILVER 170299 $1250
2002 LINCOLN NAVIGATOR BEIGE 95899 $5000
2003 GMC TRUCK SONOMA BEIGE 88402 $4000
1996 HONDA ACCORD BEIGE 241058 $1300
2003 MITSUBISHI ECLIPSE RS S.GREY 75866 $4950
1997 ISUZU TRUCK RODEO 4X4 GREEN 155707 $850
1999 NISSAN ALTIMA GREY 93270 $4100
2001 JEEP GR CHEROKE GREY 62454 $5000
2002 CHEVY TRUCK BLAZER GREY 78064 $3800
2001 MERCURY COUGAR V-6 YELLOW 102617 $3400
1998 FORD MUSTANG GT BURG 100149 $3500
2000 CHEVY TRUCK TAHOE GRAY 141537 $6100
2002 FORD TRUCK EXPLORER GREEN 152922 $3550
2003 FORD FOCUS SE WHITE 68289 $4000
2006 CHRYSLER PT CRUISER BLUE 47143 $7650
1992 FORD TRUCK F250 4X4 BLACK 149756 $1750
1998 TOYOTA AVALON BEIGE 267273 $1200
2001 CHEVY TRUCK C3500 WHITE 148687 $4900
2001 CHEVY TRUCK G3500 WHITE 175227 $2600
2003 FORD TRUCK EXPLORER PEWTER 118062 $4000
2000 LINCOLN LS WHITE 128216 $4250
1998 FORD TAURUS GL TAN 124168 $1700
1999 CHEVY TRUCK TAHOE TAN 110710 $3200
2001 FORD TRUCK RANGER 4X2 RED 107416 $3950
2000 JEEP GRCHEROKEE BLUE 126111 $3250
2002 ROVER DISCOVERY DK.GREEN 78914 $5800
1997 FORD TRUCK EXPLORER WHITE 201920 $500
1994 FORD TRUCK EXPLORER PLUM 139072 $1000
2003 FORD FOCUS SE LT.GREEN 106146 $3450
2005 CHRYS TRK PACIFICA BLUE 78335 $7100
2000 CHEVY TRUCK VENTURE DK.BLUE 226984 $750
2002 TOYOTA SEQUOIA GREY 145683 $7200
2000 AUDI A6 SILVER 73517 $5650
1999 PONTIAC TRK MONTANA BEIGE 49666 $3400
2003 GMC TRUCK SAFARI WHITE 86195 $3700
1999 PONTIAC GRANDAM GT RED 110021 $3600
2001 FORD TRUCK EXPLORER WHITE 152264 $1400
2006 KIA SPECTRA RED 59108 $5900
2003 FORD TRUCK F150 4X2 RED 106736 $3750
2001 CHEVY TRUCK VENTURE BEIGE 127266 $2700
2004 DODGE STRATUS SE BURG 52443 $3750
2001 BMW 740IL S.GREY 156073 $7250
2002 PONTIAC GRANDAM SE SILVER 169444 $1600
2001 MITSUBISHI ECLIPSE GT WHITE 91685 $5150
2003 CHEVY TRUCK C1500   85552 $4600
2001 JEEP CHEROKEE TAN 138640 $2900
1998 FORD TRUCK WINDSTAR BLUE 159699 $1150
2002 MAZDA MILLENIA GREY 66865 $4100
2005 TOYOTA TUNDRA S.GREY 81473 $7800
2002 FORD TRUCK EXPLORER GREEN 229688 $2750
2002 CHRYSLER PT CRUISER WHITE 47343 $5400
2003 CHEVY TRUCK C1500 BLACK 106107 $9000
1997 TOYOTA 4RUNNER GRAY 247277 $2900
2000 NISSAN ALTIMA TAN 178623 $2900
2001 NISSAN TRK QUEST WHITE 120244 $3100
2003 FORD TRUCK E250 YELLOW 132531 $1800
1999 CHEVY TRUCK C1500 RED 119036 $4300
2002 BUICK LESABRE TAN 86518 $3500
2002 FORD TRUCK RANGER 4X2 BLACK 145421 $3450
1999 HONDA ACCORD RED 154014 $4000
1998 FORD TRUCK EXPLORER BLACK 113098 $1450
1999 GMC TRUCK SONOMA WHITE 134278 $2900
2003 MITSUBISHI 4X2 PICKUP RED 98217 $3300
2002 HONDA ODYSSEY GOLD 119961 $4100
1998 DODGE TRK 1500 4X4 WHITE 91088 $3200
2000 FORD TRUCK WINDSTARSE BLUE 98731 $2850
1997 FORD TRUCK EXPLORER BLUE 144546 $600
2001 CHEVY TRUCK VENTURE WHITE 157403 $900
1997 NISSAN ALTIMA PURPLE 153938 $675
1999 TOYOTA CAMRY GREY 126429 $2000
1996 JEEP CHEROKEE GREEN 173306 $500
2000 LINCOLN TC CARTIER TAN 70764 $5400
1997 FORD TAURUS GL GREEN 86625 $500
2002 SATURN TRK VUE S.GREY 81837 $3650
2001 DODGE STRATUS ES RED 67713 $2850
2003 CHEVY TRUCK G1500 WHITE 98103 $5000
1999 TOYOTA CAMRY GREY 95134 $3200
2006 CHEVY TRUCK G1500 WHITE 89588 $7300
2006 CHEVROLET MALIBU GOLD 65613 $7200
2002 HONDA ACCORD BLACK 126299 $4900
2006 CHEVROLET MALIBU SILVER 76086 $6950
1999 HONDA ACCORD DK.GREEN 129817 $4650
2001 DODGE TRK GR CARAVAN WHITE 94289 $3800
2002 BMW 325I SILVER 108626 $6000
1996 NISSAN TRK PATHFINDER BEIGE 208409 $1000
2001 PONTIAC GRANDAM SE GOLD 104216 $2450
1998 BUICK REGAL LS WHITE 79430 $2850
2001 FORD TRUCK F150 4X2 WHITE 111855 $1350
2003 FORD TAURUS SES BURG 106559 $3450
2000 JEEP GR CHEROKE GREY 150081 $2800
2003 FORD TRUCK EXPLORER GREEN 91440 $4000
1995 CADILLAC DEVILLE BLUE 137888 $700
1994 MERCURY TRK VILLAGER GREEN 153458 $1550
2004 DODGE TRK GR CARAVAN BLUE 79974 $5000
2002 CHEVY TRUCK BLAZER PEWTER 130923 $3000
1999 PONTIAC GRAND PRIX BLUE 128263 $1500
2006 CHRYSLER 300 SILVER 67850 $8800
2004 CHRYSLER SEBRING PLUM 9446 $4000
2001 AUDI A6 SILVER 93751 $6350

Website Designed by SidusDesign | Website Hosted by Alwaysonline.net