Last updated: March 31, 2010, 10:49 am

Year

Make

Model

Color

Mileage

Bid Price

2003 ACURA CL BLACK 92166 $5500
2001 ACURA CL SILVER 106805 $5700
1998 ACURA CL GREEN 120197 $2700
1998 ACURA CL GREEN 120201 $2800
1997 ACURA CL BURG 159239 $2400
1994 ACURA LEGEND BLACK 172951 $1100
1993 ACURA LEGEND BLACK 146894 $1450
1988 ACURA LEGEND WHITE 158579 $850
2004 ACURA MDX BLUE 86696 $12800
2003 ACURA TL GRAY 101271 $7800
2000 ACURA TL SILVER 153989 $3150
1998 ACURA TL DK.GREEN 220511 $2500
1990 AUDI 80/90 GREY 224696 $350
1997 AUDI A4 QUATTRO BLACK   $1300
1997 AUDI A4 QUATTRO BLACK   $1600
2006 AUDI A4/S4 BEIGE/TAN 53227 $13800
2003 AUDI A4/S4 BLACK 114634 $5800
2002 AUDI A6 GREY 89728 $6100
2002 AUDI A6 BLUE 96755 $5550
2008 BMW 5 BLUE 16104 $52670
1996 BMW 318TI RED 173130 $2050
1999 BMW 323I BLACK 142862 $3900
2007 BMW 325I GRAY 46169 $24400
2007 BMW 325I BLACK 38851 $24100
2006 BMW 325I SILVER`` 59116 $16100
2006 BMW 325I SILVER 39847 $16200
2004 BMW 325I RED 94025 $12000
2003 BMW 325I DK.BLUE 100060 $5100
2003 BMW 325I SILVER 122358 $6150
2002 BMW 325I LT.GREEN 92599 $8100
2002 BMW 325I GREEN 92689 $8200
1993 BMW 325IS BLACK 220462 $1300
2007 BMW 328I WHITE 19950 $20000
2007 BMW 328I BLACK 21099 $19700
2007 BMW 328I RED 41956 $20600
2007 BMW 328I WHITE 35132 $19500
2007 BMW 328I BLACK 38556 $17300
2007 BMW 328I BLACK 47522 $18400
2007 BMW 328I BLACK 44926 $20200
2007 BMW 328I BLUE 43556 $17900
1996 BMW 328I WHITE 207930 $1650
2007 BMW 328XI GRAY 31105 $21400
2007 BMW 328XI GRAY 26861 $24800
2007 BMW 328XI SILVER 30086 $21800
2007 BMW 328XI BLUE 27426 $20700
2007 BMW 335I WHITE 58395 $20000
2007 BMW 335I GRAY 63992 $18300
2007 BMW 335I SILVER 29829 $23200
2007 BMW 525I SILVER 62385 $17000
2007 BMW 525I SILVER 45249 $20700
1994 BMW 525I BLACK 218282 $1500
1994 BMW 525I BLACK 218284 $1500
1990 BMW 525I BLACK 255474 $1350
1997 BMW 528I SILVER 123921 $2850
2003 BMW 530I SILVER 86083 $10700
2001 BMW 530I BLACK 168092 $4000
1993 BMW 740I BLACK 83294 $2700
2007 BMW 750I BLACK 26214 $47670
1995 BMW CONV BLACK 166494 $1350
2007 BMW MINICOOPER BLUE 18430 $14100
2007 BMW MINICOOPER YELLOW 16087 $16300
2007 BMW MINICOOPER RED 32937 $16000
2006 BMW MINICOOPER RED 19078 $14500
2002 BMW MINICOOPER RED 81276 $6700
2008 BMW SEDAN WHITE 19018 $53670
2007 BMW X3 SAV SILVER 61394 $18900
2007 BMW X3 SAV SILVER 24469 $23650
2007 BMW X3 SAV BLACK 62623 $17200
2007 BMW X3 SAV BLUE 29838 $22200
2007 BMW X3 SAV BLACK 30930 $22400
2006 BMW X5 SAV GRAY 40665 $25400
2006 BMW X5 SAV BLUE 71475 $16900
2001 BMW X5 SAV SILVER 103319 $9700
2001 BMW X5 SAV BLACK 124051 $8900
2007 BMW Z4 ROADSTR SILVER 22278 $22000
2007 BMW Z4 ROADSTR WHITE 18374 $21500
2007 BMW Z4 ROADSTR   6493 $23200
2007 BMW Z4 ROADSTR BLUE 20385 $22800
2007 BMW Z4M ROADST BLACK 19389 $27020
2002 BUICK CENTURY BEIGE 84160 $4000
1998 BUICK CENTURY BEIGE   $650
1998 BUICK CENTURY GREEN 147225 $850
2000 BUICK LESABRE SILVER 125976 $3600
1997 BUICK LESABRE GREEN 222860 $450
1995 BUICK LESABRE BEIGE 167642 $1450
2006 BUICK LUCERNE GREEN 36717 $9200
1991 BUICK REGAL GREY 209519 $400
1999 BUICK REGAL GS BLACK 122564 $1850
1996 BUICK SKYLARK BEIGE 55237 $2100
1991 BUICK SKYLARK WHITE 145963 $175
1989 BUICK SKYLARK BLUE 16446 $200
2004 BUICK TRUCK RENDEZVOUS TAN 102601 $6100
2002 BUICK TRUCK RENDEZVOUS GREY 123193 $4600
1997 CADILLAC CONCOURS SILVER 134168 $1600
2007 CADILLAC CTS SILVER 32015 $13700
2004 CADILLAC DEVILLE RED 112035 $4600
2004 CADILLAC DEVILLE BLUE 69325 $7650
2003 CADILLAC DEVILLE BLACK 102399 $4000
2002 CADILLAC DEVILLE RED 79623 $4700
2002 CADILLAC DEVILLE RED 111582 $4150
1998 CADILLAC DEVILLE PEWTER 92567 $3200
1996 CADILLAC DEVILLE TAN 184163 $1000
1995 CADILLAC DEVILLE CREAM 129282 $1200
1995 CADILLAC DEVILLE WHITE 188471 $900
1992 CADILLAC DEVILLE WHITE 237253 $275
1990 CADILLAC DEVILLE WHITE 11155 $300
2005 CADILLAC DEVILLEDHS SILVER 65619 $7500
2000 CADILLAC DEVILLEDTS BRONZE 103690 $3950
1995 CADILLAC ELDORADO MAROON 183350 $1100
1985 CADILLAC ELDORADO MAROON 71715 $975
1991 CADILLAC FLEET BROG BLACK 155512 $200
2002 CADILLAC SEVILLE WHITE 185182 $1175
2002 CADILLAC SEVILLE BLACK 113064 $2600
2002 CADILLAC SEVILLE TAN 110231 $2050
1998 CADILLAC SEVILLE S.GREY 97927 $2800
1997 CADILLAC SEVILLE WHITE 180833 $1650
1992 CADILLAC SEVILLE BLUE 210387 $325
1990 CADILLAC SEVILLE BLUE 187576 $700
2004 CADILLACTRK ESCALADE BEIGE 108909 $14300
2007 CHEVROLET AVEO YELLOW 37204 $5400
1996 CHEVROLET CAMARO BLACK 126787 $1800
2005 CHEVROLET CAVALIER BEIGE 96210 $2900
2004 CHEVROLET CAVALIER BLUE 104973 $4250
2003 CHEVROLET CAVALIER SILVER 40728 $2300
2003 CHEVROLET CAVALIER WHITE 84580 $2950
2002 CHEVROLET CAVALIER WHITE 147475 $450
2001 CHEVROLET CAVALIER SILVER 132848 $1250
2000 CHEVROLET CAVALIER SILVER 194783 $550
1998 CHEVROLET CAVALIER   117562 $275
1998 CHEVROLET CAVALIER WHITE 226280 $275
1998 CHEVROLET CAVALIER WHITE   $450
1998 CHEVROLET CAVALIER WHITE 113331 $2300
1997 CHEVROLET CAVALIER B.ORANGE 245092 $900
1996 CHEVROLET CAVALIER BLUE 170737 $775
1996 CHEVROLET CAVALIER BLUE 162347 $400
2008 CHEVROLET COBALT GRAY 25688 $9500
2005 CHEVROLET COBALT SILVER 86870 $3700
1996 CHEVROLET CORSICA WHITE 99024 $800
1994 CHEVROLET CORSICA RED 130050 $800
1999 CHEVROLET CORVETTE SILVER 51075 $17800
1984 CHEVROLET CORVETTE RED 113736 $800
1984 CHEVROLET CORVETTE BLUE 68720 $3000
2009 CHEVROLET HHR RED 15500 $10900
2009 CHEVROLET IMPALA WHITE 31992 $11900
2009 CHEVROLET IMPALA WHITE 21612 $17500
2009 CHEVROLET IMPALA GRAY 13037 $13600
2008 CHEVROLET IMPALA GRAY 53628 $9700
2003 CHEVROLET IMPALA BLACK 125123 $3300
2002 CHEVROLET IMPALA BLACK 167969 $1350
2005 CHEVROLET IMPALA LS WHITE 140420 $4300
1999 CHEVROLET LUMINA WHITE 198123 $1450
1994 CHEVROLET LUMINA WHITE 149299 $200
1990 CHEVROLET LUMINA MAROON 187475 $700
1990 CHEVROLET LUMINA RED 187547 $500
2009 CHEVROLET MALIBU WHITE 27854 $12900
2005 CHEVROLET MALIBU BLACK 89329 $5600
1999 CHEVROLET MALIBU GOLD 216188 $500
1999 CHEVROLET MALIBU SILVER 146471 $1600
1997 CHEVROLET MALIBU WHITE 214745 $650
2001 CHEVROLET MALIBU LS WHITE 160931 $1250
1997 CHEVROLET MALIBU LS GREEN 191879 $2100
1997 CHEVROLET MALIBU LS MAROON 174705 $400
1999 CHEVROLET METRO WHITE 132570 $1300
2007 CHEVROLET MONTE CARL PURPLE 104824 $5600
1998 CHEVROLET MONTE CARL RED 157337 $2050
1996 CHEVROLET MONTE CARL BRONZE 155789 $600
1995 CHEVROLET MONTE CARL PURPLE 211992 $700
1999 CHEVROLET PRIZM BROWN 267198 $1200
2008 CHEVROLET SUBURBAN GRAY 35795 $27400
2009 CHEVY COBALT BLACK 26094 $7900
2008 CHEVY SILVERADO WHITE 25598 $12900
2010 CHEVY TRACERSE WHITE 13751 $30300
2005 CHEVY TRUCK ASTRO WHITE 106605 $2700
2002 CHEVY TRUCK ASTRO WHITE 304872 $725
2002 CHEVY TRUCK ASTRO WHITE 119143 $2900
2000 CHEVY TRUCK ASTRO WHITE 196791 $1200
2003 CHEVY TRUCK AVALANCH RED 146204 $10000
2004 CHEVY TRUCK AVALANCHE GREY 101995 $10600
2004 CHEVY TRUCK AVALANCHE BLACK.SIL 102096 $10000
2003 CHEVY TRUCK BLAZER GREEN 133829 $7000
2003 CHEVY TRUCK BLAZER TAN 134530 $5600
2002 CHEVY TRUCK BLAZER BLUE 163409 $3500
2002 CHEVY TRUCK BLAZER BURG 115593 $1900
2002 CHEVY TRUCK BLAZER GREY 206134 $4100
2002 CHEVY TRUCK BLAZER GREY 113061 $4800
2001 CHEVY TRUCK BLAZER BLACK 188563 $1850
2001 CHEVY TRUCK BLAZER BEIGE 148295 $2200
2001 CHEVY TRUCK BLAZER SILVER 148334 $2000
2000 CHEVY TRUCK BLAZER BLACK 146230 $1500
2000 CHEVY TRUCK BLAZER WHITE 192021 $2900
2000 CHEVY TRUCK BLAZER BLUE 186862 $1950
1999 CHEVY TRUCK BLAZER GREY 199894 $1500
1998 CHEVY TRUCK BLAZER WHITE 168431 $2300
1997 CHEVY TRUCK BLAZER RED 138226 $1350
1996 CHEVY TRUCK BLAZER GREEN 185699 $775
1995 CHEVY TRUCK BLAZER RED 221778 $1550
1995 CHEVY TRUCK BLAZER BLACK 142689 $1500
1994 CHEVY TRUCK BLAZER BLUE 109809 $700
1989 CHEVY TRUCK BLAZER BLUE 180446 $800
2007 CHEVY TRUCK C1500 WHITE 76829 $6950
2007 CHEVY TRUCK C1500 GRAY 40658 $13800
2005 CHEVY TRUCK C1500 SILVER 110969 $13600
2003 CHEVY TRUCK C1500 BLUE 155280 $4400
2002 CHEVY TRUCK C1500 GREY 93380 $8400
2002 CHEVY TRUCK C1500 GREY 196212 $4100
2001 CHEVY TRUCK C1500 RED 141902 $7000
2000 CHEVY TRUCK C1500 RED 201466 $3300
2000 CHEVY TRUCK C1500 GREY 158915 $3300
1999 CHEVY TRUCK C1500 TAN 156567 $5400
1999 CHEVY TRUCK C1500 RED 142083 $1000
1997 CHEVY TRUCK C1500 TAN.MAR 202632 $2150
1995 CHEVY TRUCK C1500 GREEN 145815 $1900
1994 CHEVY TRUCK C1500 BLACK 210058 $2450
1994 CHEVY TRUCK C1500 RED 183596 $1600
1993 CHEVY TRUCK C1500 WHITE 163780 $450
1992 CHEVY TRUCK C1500 BLUE 236464 $800
1999 CHEVY TRUCK C2500 BLUE 236960 $3500
1999 CHEVY TRUCK C2500 WHITE 117171 $2950
1996 CHEVY TRUCK C2500 WHITE 145272 $3400
1995 CHEVY TRUCK C3500 RED WHITE 174667 $3000
1993 CHEVY TRUCK C3500 WHITE 164031 $1800
2007 CHEVY TRUCK C4 WHITE 58601 $19900
2000 CHEVY TRUCK G1500 WHITE 164836 $1800
1991 CHEVY TRUCK G20 WHITE 148951 $300
2007 CHEVY TRUCK HHR GREY 109388 $6000
2001 CHEVY TRUCK S10 BLACK 96681 $6850
2000 CHEVY TRUCK S10 GREY 169590 $2600
2000 CHEVY TRUCK S10 BURG 150456 $1800
1999 CHEVY TRUCK S10 WHITE 124250 $4200
1997 CHEVY TRUCK S10 RED 114659 $2600
1994 CHEVY TRUCK S10 SILVER 137220 $1275
1994 CHEVY TRUCK S10 SILVER 137220 $1500
1993 CHEVY TRUCK S10 BLACK 166550 $1000
2004 CHEVY TRUCK SUBURBAN S.GREY 121640 $8400
2003 CHEVY TRUCK SUBURBAN PEWTER 145446 $7000
2001 CHEVY TRUCK SUBURBAN S.GREY 153084 $7000
1999 CHEVY TRUCK SUBURBAN BLUE 147384 $4250
1998 CHEVY TRUCK SUBURBAN WHITE 232083 $2200
1997 CHEVY TRUCK SUBURBAN WHITE 143923 $4000
1996 CHEVY TRUCK SUBURBAN BLUE 222222 $750
1994 CHEVY TRUCK SUBURBAN RED 207557 $875
1992 CHEVY TRUCK SUBURBAN BEIGE 221516 $1600
2007 CHEVY TRUCK TAHOE BLACK 34682 $24300
2007 CHEVY TRUCK TAHOE SILVER 44273 $25600
2006 CHEVY TRUCK TAHOE BLACK 54359 $14500
2005 CHEVY TRUCK TAHOE WHITE 73318 $12050
2003 CHEVY TRUCK TAHOE S.GREY 104507 $8000
2002 CHEVY TRUCK TAHOE GREY 124554 $7800
2002 CHEVY TRUCK TAHOE BEIGE 157295 $7000
2001 CHEVY TRUCK TAHOE GREY 290086 $4500
2001 CHEVY TRUCK TAHOE BLUE 250669 $6300
2001 CHEVY TRUCK TAHOE SILVER 150418 $4400
1997 CHEVY TRUCK TAHOE GREY 260303 $2350
1996 CHEVY TRUCK TAHOE BLUE 139696 $1300
2007 CHEVY TRUCK TR BLAZER GRAY 30122 $12200
2005 CHEVY TRUCK TR BLAZER MAROON 109821 $7300
1998 CHEVY TRUCK TRACKER RED 166076 $900
2003 CHEVY TRUCK VENTURE SILVER 190948 $1500
2003 CHEVY TRUCK VENTURE MAROON 111770 $4300
2003 CHEVY TRUCK VENTURE BURG 112056 $4000
2001 CHEVY TRUCK VENTURE RED 128113 $3500
2001 CHEVY TRUCK VENTURE BURG 135944 $2000
1999 CHEVY TRUCK VENTURE GOLD 199634 $1150
1997 CHEVY TRUCK VENTURE GOLD 210380 $700
2009 CHRYLSER SEBRING BLUE 17954 $13900
2007 CHRYS TRK ASPEN 4X4 MAROON 48279 $16900
2004 CHRYS TRK PACIFICA MAROON 176443 $4300
2000 CHRYS TRK T&C LTD. GOLD 125973 $3000
2004 CHRYS TRK T&C LX GOLD 120721 $2100
2002 CHRYS TRK T&C LX BLUE 133693 $3650
2001 CHRYS TRK T&C LX BLUE 185423 $1200
2001 CHRYS TRK T&C LX RED 159420 $2400
2005 CHRYS TRK T&C LXI BLUE 96390 $4150
2005 CHRYS TRK T&C LXI BLACK 76874 $6700
2001 CHRYS TRK T&C LXI GOLD 100233 $4500
2001 CHRYS TRK T&C LXI GOLD 158804 $1100
2000 CHRYS TRK T&C LXI TAN 146224 $1950
2000 CHRYS TRK T&C LXI BEIGE 199361 $700
1999 CHRYS TRK TOWN&CNTRY TAN 148853 $1750
2008 CHRYSLER 300 WHITE 39911 $12400
2006 CHRYSLER 300 S.GREY 142664 $7600
2007 CHRYSLER 300C BLUE 83242 $10000
2005 CHRYSLER 300C BLUE 150009 $3700
2000 CHRYSLER CIRRUS GREEN 141983 $1800
1996 CHRYSLER CIRRUS LX PURPLE   $175
2004 CHRYSLER CONCORDE BURG 98359 $900
1999 CHRYSLER CONCORDE GREEN 130832 $1900
1999 CHRYSLER CONCORDE GOLD 224276 $1250
1998 CHRYSLER CONCORDE RED 90961 $1750
1994 CHRYSLER CONCORDE GREEN 137819 $800
1994 CHRYSLER CONCORDE WHITE 123478 $450
1993 CHRYSLER FIFTH AVE SILVER 199374 $575
1992 CHRYSLER LE BARON BLUE 139202 $350
1999 CHRYSLER LHS S.GREY 89649 $3700
1996 CHRYSLER LHS PLUM 159230 $350
1994 CHRYSLER NEW YORKER GREEN 172114 $300
2007 CHRYSLER PT CRUISER PEARL 73076 $6900
2007 CHRYSLER PT CRUISER SILVER 47964 $6300
2005 CHRYSLER PT CRUISER BLACK 78873 $5350
2003 CHRYSLER PT CRUISER BLUE 163322 $2200
2001 CHRYSLER PT CRUISER BURG 116479 $3000
2001 CHRYSLER PT CRUISER SILVER 163629 $2300
2001 CHRYSLER PT CRUISER RED 117589 $3600
2009 CHRYSLER SEBRING WHITE 17072 $14100
2009 CHRYSLER SEBRING GOLD 27933 $14100
2008 CHRYSLER SEBRING BLACK 16608 $15600
2006 CHRYSLER SEBRING BLUE 67891 $4500
2006 CHRYSLER SEBRING DK.BLUE 54700 $5300
2004 CHRYSLER SEBRING S.GREY 136884 $3150
2002 CHRYSLER SEBRING BLUE 100363 $2500
2001 CHRYSLER SEBRING WHITE 118243 $2000
2000 CHRYSLER SEBRING RED 93815 $3100
2000 CHRYSLER SEBRING BLACK 174017 $400
2000 CHRYSLER SEBRING GOLD 133733 $1600
2000 CHRYSLER SEBRING GOLD 101871 $950
1999 CHRYSLER SEBRING MAROON 139973 $225
1998 CHRYSLER SEBRING GOLD 123093 $1650
1997 CHRYSLER SEBRING GREEN 75511 $1500
2001 CHRYSLER SEBRING LX RED 152668 $2150
1948 CHRYSLER WINDSOR BLACK 58856 $6800
2001 DAEWOO LEGANZACDX WHITE 115331 $1300
2008 DODGE AVENGER BLACK 41842 $8900
2008 DODGE AVENGER RED 15490 $14100
1998 DODGE AVENGER ES TAN 133734 $2250
2008 DODGE CHARGER BLACK 54739 $13800
2007 DODGE CHARGER SILVER 36677 $11200
1993 DODGE DYNASTY LE PLUM 12725 $200
2004 DODGE INTREPID BLACK 78298 $3000
2004 DODGE INTREPID GREY 96110 $4000
2000 DODGE INTREPID BURG 135262 $600
1999 DODGE INTREPID GOLD 140742 $1000
1997 DODGE INTREPID WHITE 148466 $1000
1997 DODGE INTREPID BURG 144902 $800
1994 DODGE INTREPID RED 146699 $800
2003 DODGE NEON SILVER 135574 $1800
2000 DODGE NEON SILVER 102796 $1350
2000 DODGE NEON BLACK.SIL 198439 $1250
1995 DODGE NEON BLUE 127761 $550
2004 DODGE NEON SE SILVER 119459 $2600
2005 DODGE NEON SXT RED 87688 $4400
2008 DODGE NITRO WHITE 25447 $14900
2000 DODGE STRATUS SILVER 257454 $700
1999 DODGE STRATUS GOLD 175414 $800
2001 DODGE STRATUS ES DK.BLUE 123063 $1950
2003 DODGE STRATUS SE WHITE 104275 $2950
2002 DODGE STRATUS SE SILVER 124835 $2150
2002 DODGE STRATUS SE SILVER 160842 $1950
2005 DODGE STRATUSSXT BLUE 72212 $3900
1990 DODGE TRK 150 4X2 GOLD.BLK 158536 $300
2007 DODGE TRK 1500 4X2 BLACK 15222 $14900
2007 DODGE TRK 1500 4X2 RED 53368 $13100
2006 DODGE TRK 1500 4X2 BLACK 13564 $25100
2004 DODGE TRK 1500 4X2 BLACK   $5000
2004 DODGE TRK 1500 4X2 BLACK   $4550
2004 DODGE TRK 1500 4X2 BLACK 108835 $9600
2003 DODGE TRK 1500 4X2 GREY 109475 $8000
2003 DODGE TRK 1500 4X2 WHITE 142925 $3100
2003 DODGE TRK 1500 4X2 BLACK 102158 $6700
2003 DODGE TRK 1500 4X2 BLUE 146647 $6600
2002 DODGE TRK 1500 4X2 WHITE 135565 $4650
2000 DODGE TRK 1500 4X2 BLUE 133201 $3000
2000 DODGE TRK 1500 4X2 DK.BLUE 133505 $2950
1999 DODGE TRK 1500 4X2 RED 167523 $3500
1998 DODGE TRK 1500 4X2 BLACK 296616 $1600
1998 DODGE TRK 1500 4X2 BLACK 296917 $1400
1996 DODGE TRK 1500 4X2 RED 162223 $2500
2004 DODGE TRK 1500 4X4 BLACK 158246 $6800
2001 DODGE TRK 1500 4X4 GREEN 147162 $2150
2000 DODGE TRK 1500 4X4 WHITE 160817 $3000
1997 DODGE TRK 1500 4X4 WHITE 136762 $3600
1997 DODGE TRK 1500 4X4 SILVER.BL 194894 $1700
1998 DODGE TRK 3500 4X4 WHITE 168070 $5200
2005 DODGE TRK CARAVAN BLUE 78728 $4900
2000 DODGE TRK CARAVAN GREEN 22271 $2700
1999 DODGE TRK CARAVAN GOLD 151855 $1400
1999 DODGE TRK CARAVAN RED 145118 $1850
1999 DODGE TRK CARAVAN RED 137714 $2250
1997 DODGE TRK CARAVAN RED   $425
1997 DODGE TRK CARAVAN GREEN 163932 $1000
1996 DODGE TRK CARAVAN GREEN 201651 $825
1996 DODGE TRK CARAVAN GREEN 196874 $900
1996 DODGE TRK CARAVAN BLUE 149576 $750
1994 DODGE TRK CARAVAN LE WHITE 222183 $350
2003 DODGE TRK DAKOTA 4X2 MAROON 139267 $3650
2003 DODGE TRK DAKOTA 4X2 MAROON 139268 $3400
2003 DODGE TRK DAKOTA 4X2 BLACK 115375 $2350
1997 DODGE TRK DAKOTA 4X2 BURG 149825 $2700
2002 DODGE TRK DAKOTA 4X4 SILVER 131273 $3250
2000 DODGE TRK DAKOTA 4X4 SILVER 178539 $3500
1998 DODGE TRK DAKOTA 4X4 DK.BLUE 102940 $3800
1996 DODGE TRK DAKOTA 4X4 WHITE 144387 $2800
2004 DODGE TRK DURANGO4X2 GOLD 126707 $3800
2003 DODGE TRK DURANGO4X2 SILVER 100832 $5500
2001 DODGE TRK DURANGO4X2 RED 120397 $3600
1999 DODGE TRK DURANGO4X2 RED 143433 $2400
2001 DODGE TRK DURANGO4X4 SILVER 136605 $3800
2000 DODGE TRK DURANGO4X4 WHITE 212543 $1050
2000 DODGE TRK DURANGO4X4 BROWN 155773 $3150
1999 DODGE TRK DURANGO4X4 SILVER 249127 $2100
1999 DODGE TRK DURANGO4X4 WHITE 179090 $1800
2006 DODGE TRK GR CARAVAN WHITE 93900 $6400
2003 DODGE TRK GR CARAVAN BLUE 140682 $3500
2002 DODGE TRK GR CARAVAN WHITE 178214 $2200
2002 DODGE TRK GR CARAVAN SILVER 170377 $1250
2002 DODGE TRK GR CARAVAN GOLD 137828 $2400
2002 DODGE TRK GR CARAVAN GOLD 130939 $3100
2000 DODGE TRK GR CARAVAN PURPLE 186160 $1250
2000 DODGE TRK VAN 1500 GREEN 152313 $1900
1999 DODGE TRK VAN 1500 RED 208889 $1350
2000 DODGE TRK VAN 2500 WHITE 80528 $1500
1985 DODGE TRK VAN 350 GREY 17151 $250
2005 DOGDE CARAVAN GREY 97191 $5100
1994 EZ GO TEXTRON BURGUNDY   $200
1994 FORD AEROSTAR GREEN 165041 $750
1998 FORD CONTOUR BLUE 156166 $825
1996 FORD CONTOUR GL BEIGE 149835 $1650
1998 FORD CONTOUR LX BLUE 165524 $1350
1998 FORD CONTOUR LX BLUE 53856 $3100
1999 FORD CONTOUR SE RED 108086 $1600
2003 FORD CROWN VICT WHITE 135172 $1500
2002 FORD CROWN VICT BROWN 195061 $1600
1998 FORD CROWN VICT BLACK 138156 $200
1998 FORD CROWN VICT BLUE 184447 $1250
1997 FORD CROWN VICT WHITE 73780 $2000
1995 FORD ESCORT LX RED 160505 $1100
1993 FORD ESCORT LX WHITE 59698 $1650
2001 FORD ESCORT ZX2 BLACK 117314 $2400
2001 FORD ESCORT ZX2 BLACK 117569 $2400
2000 FORD ESCORT ZX2 BLACK 133611 $1650
1999 FORD ESCORT ZX2 SILVER 171259 $1500
1965 FORD F100 BLUE 31676 $3000
2009 FORD FOCUS GOLD 7629 $12500
2009 FORD FOCUS SILVER 6019 $12500
2003 FORD FOCUS SE BURG 102577 $2350
2003 FORD FOCUS SE GREY 128096 $1950
2000 FORD FOCUS SE WHITE 175559 $500
2000 FORD FOCUS SE SILVER 172380 $2150
2000 FORD FOCUS SE SILVER 119830 $1500
2000 FORD FOCUS SE SILVER 144205 $1800
2002 FORD FOCUS ZX3 SILVER 109818 $600
2000 FORD FOCUS ZX3 GREEN 129158 $1600
2007 FORD MUSTANG RED 40738 $9900
2003 FORD MUSTANG SILVER 137295 $3350
2003 FORD MUSTANG RED 158036 $4400
2001 FORD MUSTANG BLUE 48058 $4500
2001 FORD MUSTANG SILVER 100774 $4600
2000 FORD MUSTANG SILVER 99476 $5250
1999 FORD MUSTANG BLACK 87954 $3650
1999 FORD MUSTANG WHITE 93151 $4200
2002 FORD MUSTANG GT GREEN 47491 $8500
1996 FORD MUSTANG GT RED 78244 $3800
1994 FORD MUSTANG LX SILVER 122280 $3000
2009 FORD TAURUS BEIGE/TAN 10123 $16900
1993 FORD TAURUS GL GOLD 800000 $750
2000 FORD TAURUS LX BLUE 164049 $2050
2000 FORD TAURUS LX GOLD 99218 $1550
2000 FORD TAURUS LX TAN 99219 $1600
1996 FORD TAURUS LX GOLD 212183 $625
1996 FORD TAURUS LX TAN 178711 $850
1988 FORD TAURUS LX GREY 90114 $1500
1988 FORD TAURUS LX GREY 90114 $1100
2006 FORD TAURUS SE GREEN 83342 $3450
2006 FORD TAURUS SE BEIGE 48183 $4600
2006 FORD TAURUS SE BRONZE 56338 $6000
2005 FORD TAURUS SE SILVER 120428 $2500
2005 FORD TAURUS SE SILVER 81430 $5150
2004 FORD TAURUS SE SILVER 112025 $3000
2002 FORD TAURUS SE GREY 154842 $1600
2002 FORD TAURUS SE BLACK 122101 $4000
1999 FORD TAURUS SE BLUE 100841 $1250
1999 FORD TAURUS SE WHITE 144381 $675
1999 FORD TAURUS SE TAN 86547 $1500
2005 FORD TAURUS SEL GOLD 57800 $6900
2003 FORD TAURUS SES TAN 146030 $1750
2002 FORD TAURUS SES SILVER 101298 $2700
2001 FORD TAURUS SES MAROON 181765 $500
1993 FORD TEMPO SILVER 9355 $1000
1999 FORD WINDSTARLX WHITE 160181 $1400
1991 FORD TRUCK AEROSTAR WHITE 54404 $200
2000 FORD TRUCK E150 BURG 110157 $2450
2004 FORD TRUCK E250 WHITE 120551 $4300
2004 FORD TRUCK E250 WHITE 120553 $4500
2002 FORD TRUCK E250 WHITE 147169 $3000
1999 FORD TRUCK E250 WHITE 188458 $1400
2007 FORD TRUCK EDGE SEL BLACK 10521 $18600
2002 FORD TRUCK ESCAPE 4X2 GREEN 55313 $7600
2001 FORD TRUCK ESCAPE 4X2 BLUE 140764 $3500
2003 FORD TRUCK ESCAPE 4X4 GREY 100052 $5500
2002 FORD TRUCK ESCAPE 4X4 BLUE 150177 $4300
2007 FORD TRUCK ESCAPE XLS WHITE 91889 $5800
2003 FORD TRUCK ESCAPE XLT BLUE 188411 $3350
2003 FORD TRUCK EXCURSION BURG 83978 $8000
2001 FORD TRUCK EXCURSION DK.BLUE 160771 $4600
2000 FORD TRUCK EXCURSION BURG 178324 $6200
2000 FORD TRUCK EXCURSION WHITE 202367 $5700
2005 FORD TRUCK EXPEDITION BURG 120705 $9900
2003 FORD TRUCK EXPEDITION SILVER 147181 $3150
2003 FORD TRUCK EXPEDITION RED 146486 $5200
2003 FORD TRUCK EXPEDITION BLACK 84439 $6600
2003 FORD TRUCK EXPEDITION BURG 143886 $5800
2003 FORD TRUCK EXPEDITION BLACK 200411 $5000
2003 FORD TRUCK EXPEDITION S.GREY 84617 $7400
2001 FORD TRUCK EXPEDITION SILVER 128945 $4100
2001 FORD TRUCK EXPEDITION DK.GREEN 142786 $1300
2001 FORD TRUCK EXPEDITION BLACK 167549 $3300
2001 FORD TRUCK EXPEDITION WHITE 151803 $1750
2000 FORD TRUCK EXPEDITION SILVER 187597 $3850
2000 FORD TRUCK EXPEDITION BLACK 170232 $4400
1999 FORD TRUCK EXPEDITION BLACK   $2700
1998 FORD TRUCK EXPEDITION BLUE 130481 $2700
1997 FORD TRUCK EXPEDITION BLACK 159403 $2400
2005 FORD TRUCK EXPLORER RED 85262 $7900
2004 FORD TRUCK EXPLORER BLUE 97875 $6000
2003 FORD TRUCK EXPLORER GREY 104406 $6300
2003 FORD TRUCK EXPLORER BURG 125447 $6500
2003 FORD TRUCK EXPLORER SILVER 100960 $7000
2002 FORD TRUCK EXPLORER WHITE 121458 $4800
