(877) 377-5300
Auto Auction
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| A-1 | 1999 | CHEVROLET | CAVALIER | 2DR | BLUE | 2 | 140,221 | 1G1JC1243X7168730 | |
| A-2 | 1998 | DODGE TRK | DAKOTA 4X4 | PU | RED | n/a | 95,301 | 1B7GG22Y2WS584956 | |
| |
A-3 | 1997 | CHEVY TRUCK | VENTURE | VAN | DK.BLUE | n/a | 140,005 | 1GNDX03E3VD192834 |
| |
A-4 | 2000 | OLDSMOBILE | INTRIGUEGL | 4DR | MAROON | 4 | 126,148 | 1G3WS52H2YF124929 |
| |
A-5 | 2002 | BMW | 325I | 4DR | GRAY | 4 | 146,335 | WBAET37482NG74958 |
| |
A-6 | 2007 | CHEVY | IMPALA | 4DOO | WHITE | 4 | 70,341 | 2G1WB55N389127180 |
| |
A-7 | 2001 | BMW | 330I | 4DR | BLACK | 4 | 105,372 | WBAAV53451FK45678 |
| |
A-8 | 1999 | VOLVO | C70 | CONV | SILVER | n/a | 85,757 | YV1NC56D4XJ003308 |
| |
A-9 | 2004 | CADILLACTRK | ESCALADE | ESV | BLACK | n/a | 131,931 | 3GYFK66N64G169428 |
| |
A-10 | 2002 | HONDA | ODYSSEY | 5DR | SILVER | 5 | 156,431 | 2HKRL18602H508746 |
| |
A-11 | 2003 | NISSAN | ALTIMA | 4DR | SILVER | 4 | 122,243 | 1N4BL11D43C334824 |
| |
A-12 | 2008 | MAZDA | 6 | 4 | SILVER | 4 | 99,121 | 1YVHP80C085M44026 |
| |
A-13 | 2005 | CHRYSLER | PT CRUISER | 4DR | SILVER | 4 | 141,959 | 3C4FY58B95T608535 |
| |
A-14 | 2006 | CHEVY TRUCK | AVALANCHE | UT | BLACK | n/a | 175,612 | 3GNEK12Z66G101475 |
| A-15 | 1999 | GMC TRUCK | SUBURBAN | UT | BLACK | n/a | 294,148 | 3GKEC16R0XG506009 | |
| A-16 | 2002 | MERCURY | GR MARQUIS | 4DR | GOLD | 4 | 127,950 | 2MEFM75W62X608435 | |
| |
A-17 | 2009 | TOYOTA | COROLLA | 4DOO | BURG | 4 | 122,313 | JTDBL40E099025556 |
| A-18 | 2000 | CADILLAC | SEVILLE | 4DR | RED | 4 | 77,627 | 1G6KS54Y2YU249102 | |
| A-19 | 2000 | ACURA | TL | 4DR | RED | 4 | 191,726 | 19UUA5670YA027268 | |
| A-20 | 1997 | TOYOTA | CAMRY | 4DR | WHITE | 4 | 309,868 | 4T1BG22K3VU822107 | |
| A-21 | 1997 | MERCURY | SABLE LS | 4DR | SILVER | 4 | 128,065 | 1MELM53S2VG660100 | |
| |
A-22 | 2002 | DODGE TRK | DURANGO4X2 | UT | GRAY | n/a | 177,503 | 1B4HR58N02F209984 |
| |
A-23 | 2000 | CHEVY TRUCK | TAHOE | UT | GOLD | n/a | 165,195 | 1GNEK13R9YR109412 |
| A-24 | 2003 | TOYOTA | COROLLA | 4DR | BLACK | 4 | 56,128 | JTDBR32EX30020303 | |
| A-25 | 2007 | TOYOTA | YARIS | 4DR | S.GRAY | 4 | 71,207 | JTDBT903X71156081 | |
| A-26 | 1997 | INFINITI | QX4 | 4DR | DK.GREEN | 4 | 214,869 | JNRAR05Y3VW010289 | |
| A-27 | 2003 | INFINITI | FX | 4DR | RED | 4 | 159,525 | JNRAS08WX3X205103 | |
| A-28 | 2006 | HYUNDAI | SONATA | 4DR | BLACK | 4 | 148,292 | 5NPEU46F36H132730 | |
| A-29 | 2001 | NISSAN TRK | XTERRA | SUV | SILVER | n/a | 132,728 | 5N1ED28T61C502446 | |
| A-30 | 2005 | NISSAN | ALTIMA | 4DR | BEIGE | 4 | 158,839 | 1N4AL11DX5C111539 | |
| A-31 | 2005 | BMW | 545I | 4DR | SILVER | 4 | 113,966 | WBANB33535CN66116 | |
| A-32 | 2001 | MAZDA | 626 | 4DR | WHITE | 4 | 141,506 | 1YVGF22C015217272 | |
| A-33 | 1997 | ACURA | RL | 4DR | TAN | 4 | 201,390 | JH4KA9655VC001775 | |
| A-34 | 1994 | JEEP | CHEROKEE | UT | WHITE | n/a | 261,301 | 1J4FT68S2RL142303 | |
| A-35 | 2004 | HYUNDAI | SANTA FE | UT | DK.BLUE | n/a | 0 | KM8SB12BX4U627824 | |
| A-36 | 2005 | MITSUBISHI | GALANT DE | 4DR | n/a | 4 | 109,444 | 4A3AB26F25E009649 | |
| A-37 | 1999 | FORD | TAURUS SE | 4DR | n/a | 4 | 142,688 | 1FAFP53S5XA243412 | |
| A-38 | 1996 | CHRYS TRK | T&C LTD. | VAN | n/a | n/a | 205,631 | 1C4GP64L71B373014 | |
| A-39 | 1997 | BUICK | LESABRE | 4DR | n/a | 4 | 172,616 | 1G4HR52K2VH535629 | |
| A-40 | 2001 | SATURN | SC2 | 4DR | n/a | 4 | 107,734 | 1G8ZH52801Z266691 | |
| A-41 | 2006 | NISSAN TRK | QUEST | VAN | n/a | n/a | 0 | 5N1BV28U26N121195 | |
| A-42 | 2004 | BMW | X5 SAV | SUV | n/a | n/a | 110,004 | 5UXFA13574LU22922 | |
| A-43 | 2006 | HYUNDAI | SANTA FE | UT | n/a | n/a | 136,566 | KM8SC13E96U040409 | |
| A-44 | 2004 | TOYOTA | SIENNA | VAN | n/a | n/a | 148,683 | 5TDZA22C64S185245 | |
| A-45 | 2002 | JEEP | WRANGLER | UT | n/a | n/a | 84,449 | 1J4FA49592P703457 | |
| A-46 | 2007 | HONDA | ODYSSEY | 5DR | n/a | 5 | 0 | 5FNRL38617B023212 | |
| A-47 | 1997 | HONDA | ACCORD | 4DR | n/a | 4 | 137,892 | 1HGCD5637VA077127 | |
| A-48 | 2005 | MAZDA | MAZDA3 | 4DR | n/a | 4 | 126,592 | JM1BK12F451283207 | |
| A-49 | 1998 | BMW | 328I | 4DR | n/a | 4 | 174,434 | WBACD4325WAV59419 | |
| |
A-50 | 2002 | CADILLAC | SEVILLE | 4DR | SILVER | 4 | 139,162 | 1G6KS54Y92U170291 |
| |
A-51 | 2001 | DODGE TRK | DAKOTA 4X2 | PU | RED | n/a | 197,967 | 1B7GL2AN11S111397 |
| A-52 | 1996 | FORD TRUCK | EXPLORER | UT | GOLD | n/a | 218,777 | 1FMDU34X2TUD17186 | |
| A-53 | 2006 | DODGE TRK | DAKOTA 4X4 | PU | YELLOW | n/a | 42,797 | 1D7HW42K06S558862 | |
| A-54 | 2001 | ACURA | TL | 4DR | BLACK | 4 | 130,159 | 19UUA56631A008825 | |
| A-55 | 2004 | KIA | SORENTO X2 | SUV | GRAY | n/a | 110,032 | KNDJD733145325353 | |
| A-56 | 2002 | NISSAN | ALTIMA | 4DR | MAROON | 4 | 117,491 | 1N4BL11D72C194332 | |
| A-57 | 2002 | HONDA | CIVIC 1700 | 4DR | GOLD | 4 | 176,731 | 1HGES16592L061617 | |
| A-58 | 2003 | HONDA | PILOT 4WD | SUV | S.GRAY | n/a | 172,221 | 2HKYF18453H591321 | |
| |
A-59 | 2000 | VOLVO | S/V 70 | 4DR | DK.BLUE | 4 | 137,895 | YV1LS61J7Y2670348 |
| A-60 | 2001 | LEXUS | RX300 | SW | GRAY | n/a | 95,739 | JTJGF10U110117090 | |
| |
A-61 | 2005 | KIA | SEDONA LX | VAN | WHITE | n/a | 188,725 | KNDUP131056618415 |
| A-62 | 2003 | TOYOTA | COROLLA | 4DR | DK.BLUE | 4 | 123,762 | 1NXBR32E43Z078492 | |
| |
A-63 | 2005 | KIA | AMANTI | 4DR | GRAY | 4 | 114,508 | KNALD124755060260 |
| |
A-64 | 1996 | ISUZU | OASIS | 5DR | MAROON | 5 | 195,278 | JR2RJ1877TC001719 |
| |
A-65 | 2002 | BUICK TRUCK | RENDEZVOUS | 4DR | WHITE | 4 | 116,973 | 3G5DA03E32S606885 |
| |
A-66 | 2004 | BUICK TRUCK | RENDEZVOUS | 4DR | WHITE | 4 | 193,410 | 3G5DA03E54S558793 |
| |
A-67 | 2005 | NISSAN | MAXIMA | 4DR | GOLD | 4 | 88,974 | 1N4BA41E55C858843 |
| |
A-68 | 2001 | VOLKSWAGEN | PASSAT | 4DR | GOLD | 4 | 172,635 | WVWRH63B51P128324 |
| |
A-69 | 2006 | TOYOTA | HIGHLANDER | SUV | BLUE | n/a | 121,894 | 5TDZT34A06S277482 |
| A-70 | 2001 | FORD | TAURUS SE | 4DR | GRAY | 4 | 114,054 | 1FAHP56S41A279345 | |
| A-71 | 2002 | JEEP | LIBERTY4X2 | UT | RED | n/a | 131,390 | 1J4GK58K52W179500 | |
| A-72 | 1996 | TOYOTA | AVALON | 4DR | WHITE | 4 | 148,461 | 4T1BF12B7TU117501 | |
| A-73 | 2001 | CHEVROLET | IMPALA | 4DR | WHITE | 4 | 140,748 | 2G1WF55K719351083 | |
| A-74 | 1999 | NISSAN | ALTIMA | 4DR | GOLD | 4 | 131,542 | 1N4DL01D6XC218713 | |
| A-75 | 2006 | CHEVROLET | COBALT LS | 2DR | B.ORANGE | 2 | 76,056 | 1G1AK15F167732745 | |
| A-76 | 2000 | NISSAN TRK | QUEST | VAN | RED | n/a | 112,601 | 4N2XN11T1YD839722 | |
| A-77 | 2006 | FORD TRUCK | EXPLORER | UT | BEIGE | n/a | 122,849 | 1FMEU73EX6UA85971 | |
| A-78 | 2000 | CADILLAC | SEVILLE | 4DR | BEIGE | 4 | 115,325 | 1G6KY549XYU192557 | |
| A-79 | 2003 | FORD | TAURUS SE | 4DR | GRAY | 4 | 144,940 | 1FAFP53U63G152206 | |
| A-80 | 2004 | MERCEDES | S430 | 4DR | WHITE | 4 | 155,664 | WDBNG70JX4A414680 | |
| A-82 | 1995 | HONDA | ACCORD | 4DR | MAROON | 4 | 209,196 | 1HGCE6666SA029854 | |
| A-83 | 1999 | LEXUS | RX300 | SW | SILVER | n/a | 166,570 | JT6GF10U0X0021227 | |
| A-101 | 2004 | FORD | FOCUS ZX3 | 3DR | BLUE | 3 | 108,335 | 3FAFP31324R116344 | |
| A-102 | 1999 | HONDA | CIVIC 1600 | 2DR | RED | 2 | 234,464 | 1HGEJ6228XL038705 | |
| A-103 | 1999 | CADILLAC | DEVILLE | 4DR | TAN | 4 | 84,423 | 1G6KD54Y1XU774001 | |
| A-104 | 2001 | CHEVY TRUCK | SUBURBAN | UT | GRAY | n/a | 0 | 3GNEC16T01G127730 | |
| A-109 | 1999 | CHEVY TRUCK | TAHOE | UT | BLACK | n/a | 233,643 | 1GNEC13R9XJ367326 | |
| A-110 | 1997 | HONDA TRUCK | PASSPORT | 4DR | WHITE | 4 | 163,035 | 4S6CK58V1V4405663 | |
| A-112 | 1987 | CHEVY TRUCK | S10 | PU | 163094 | n/a | 0 | 1GCCT14R8H2108451 | |
| A-116 | 1997 | AUDI | A6 | SW | GREEN | n/a | 175,489 | WAUJC84A8VN054716 | |
| B-1 | 2007 | GMC TRUCK | YUKON | UT | BLACK | n/a | 199,823 | 2GTEC13J771551614 | |
| B-2 | 2005 | FORD TRUCK | ESCAPE 4X2 | SUV | BLACK | n/a | 151,056 | 1FMYU04195KA88080 | |
| B-3 | 2006 | CHEVY TRUCK | C1500 | PU | RED | n/a | 139,083 | 2GCEC13V961252305 | |
| B-4 | 2002 | MITSUBISHI | MONTERO | UT | DK.BLUE | n/a | 169,083 | JA4LS31R42J023682 | |
| B-5 | 2001 | DODGE TRK | 1500 4X2 | PU | RED | n/a | 121,773 | 3B7HC13Y41G798937 | |
| B-6 | 2005 | PONTIAC | GRAND PRIX | 4DR | BURG | 4 | 184,514 | 2G2WR524851147146 | |
| |
B-16 | 1995 | TOYOTA | CELICA GT | 2DR | BLACK | 2 | 145,469 | JT2ST07FXS0018057 |
| B-17 | 2001 | PONTIAC TRK | MONTANA | 4DR | RED | 4 | 154,611 | 1GMDX03E51D184944 | |
| B-18 | 2006 | DODGE | STRATUSSXT | 4DR | GRAY | 4 | 112,185 | 1B3EL46X36N279644 | |
| B-19 | 2002 | FORD | TAURUS SEL | SW | BLACK | n/a | 119,880 | 1FAFP59U02A118187 | |
| B-24 | 1999 | CADILLAC | ELDORADO | 2DR | BURG | 2 | 151,076 | 1G6ET1298XU601614 | |
| B-34 | 1996 | BUICK | PARK AVE | 4DR | SILVER | 4 | 122,983 | 1G4CW52K6TH604581 | |
| |
B-35 | 1996 | FORD TRUCK | EXPLORER | UT | WHITE | n/a | 362,934 | 1FMDU34X7TUB37993 |
| B-46 | 2002 | PONTIAC | GRAND PRIX | 4DR | BLACK | 4 | 170,984 | 1G2WP52K02F249405 | |
| B-47 | 2002 | FORD TRUCK | EXPLORER | UT | BLUE | n/a | 175,897 | 1FMZU64W72UA65626 | |
| B-48 | 2000 | VOLKSWAGEN | JETTA | 4DR | SILVER | 4 | 227,492 | 3VWSA29M6YM201270 | |
| B-52 | 2002 | CADILLACTRK | ESCALADE | UT | GRAY | n/a | 130,246 | 1GYEK63N82R158041 | |
| B-58 | 2001 | DODGE TRK | DURANGO4X4 | UT | BLUE | n/a | 198,358 | 1B4HS28N51F569155 | |
| B-61 | 2007 | BUICK TRUCK | RENDEZVOUS | 4DR | WHITE | 4 | 98,846 | 3G5DA03L07S523727 | |
| B-62 | 1999 | CHEVY TRUCK | BLAZER | UT | TAN | n/a | 278,831 | 1GNCS13W1X2158267 | |
| B-64 | 2003 | CHEVY TRUCK | SUBURBAN | UT | WHITE | n/a | 132,446 | 1GNEC16ZX3J242521 | |
| B-65 | 2005 | VOLKSWAGEN | JETTA | 4DR | SIVER | 4 | 84,421 | 3VWSE69M65M079856 | |
| B-67 | 1999 | GMC TRUCK | SUBURBAN | UT | BUGAR | n/a | 141,175 | 1GKFK16R6XJ786508 | |
| B-73 | 2002 | FORD TRUCK | EXPLORER | UT | BLACK | n/a | 121,487 | 1FMZU72E82ZC06108 | |
| B-74 | 2000 | OLDSMOBILE | INTRIGUE | 4DR | WHITE | 4 | 190,551 | 1G3WH52H3YF211981 | |
| B-75 | 2000 | HYUNDAI | SONATA | 4DR | SILVER | 4 | 171,605 | KMHWF25S2YA165399 | |
| B-76 | 1999 | CHEVY TRUCK | C2500 | PU | WHITE | n/a | 263,210 | 1GCGC24R7XR716331 | |
| B-77 | 1998 | FORD TRUCK | E250 | VAN | WHITE | n/a | 189,984 | 1FTNE24L4WHA20429 | |
| B-78 | 1997 | HONDA | CIVIC 1600 | 2DR | BLACK | 2 | 133,001 | 1HGEJ7126VL072727 | |

